Name | William M Brown | |
Born | 1840 | Ohio ![]() |
Gender | Male | |
Died | 1934 | Michigan ![]() |
Person ID | I1490 | Conrad Shire Tree |
Last Modified | 8 Feb 2015 |
Family | Salemna A Ely, b. Jan 1844, Bainbridge, Geauga, Ohio ![]() ![]() | |||||||||||
Married | 11 Nov 1863 | Bainbridge, Geauga, Ohio ![]() |
||||||||||
Divorced | 5 Jan 1903 | Michigan ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 8 Feb 2015 | |||||||||||
Family ID | F1662 | Group Sheet |