Name | Ruth Helen Shire | |
Born | 13 Apr 1920 | Chicago, Cook, Illinois ![]() |
Gender | Female | |
Census Data | 1930 | Oak Park, Cook County, Illinois ![]() |
John Shire - Age 37 Loretta Shire - Age 36 Ruth H Shire - Age 9 Mary L Shire - Age 8 Lester Jackman - Age 37 | ||
Died | 19 May 2003 | Elmhurst, DuPage, Illinois ![]() |
Buried | Mt. Emblem Cemetery, Elmhurst, Illinois ![]() |
|
Person ID | P2315888918 | Conrad Shire Tree |
Last Modified | 14 Jan 2008 |
Father | John David Shire, b. 03 Nov 1892, Redmon, Edgar, Illinois ![]() ![]() | |
Relationship | Birth | |
Mother | Loretta Dewar, b. 22 Feb 1894, Illinois ![]() ![]() | |
Relationship | Birth | |
Married | 21 Jul 1917 | Chicago, Cook, Illinois ![]() |
Family ID | F10 | Group Sheet |
Family | Maynard Lloyd Beach, b. 13 May 1917, Chicago, Cook, Illinois ![]() ![]() | |||||||||||
Married | 20 Jun 1942 | Oak Park, Illinois ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 14 Jan 2008 | |||||||||||
Family ID | F96 | Group Sheet |